<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vyoopoint</title>
	<atom:link href="http://www.vyoopoint.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.vyoopoint.com/blog</link>
	<description>All about Vyoopoint</description>
	<lastBuildDate>Wed, 04 Aug 2010 20:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Calendar is now live.</title>
		<link>http://www.vyoopoint.com/blog/?p=92</link>
		<comments>http://www.vyoopoint.com/blog/?p=92#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:43:56 +0000</pubDate>
		<dc:creator>Dickon</dc:creator>
				<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://www.vyoopoint.com/blog/?p=92</guid>
		<description><![CDATA[We just pushed live a new Calendar within the Vyoopoint application. This is an easy way for you and your clients to see the due dates of live galleries and projects. Just add a projected due date when you create a project or upload content into a gallery and it will appear on the Calendar. [...]]]></description>
			<content:encoded><![CDATA[<p>We just pushed live a new Calendar within the Vyoopoint application. This is an easy way for you and your clients to see the due dates of live galleries and projects.<br />
 Just add a projected due date when you create a project or upload content into a gallery and it will appear on the Calendar. If you need to edit that date just edit the header content (title and description) within a gallery, or edit the Project Settings page for a project.</p>
<p><img src="http://www.vyoopoint.com/blog/wp-content/uploads/2010/08/calendar_launch2.jpg" alt="Vyoopoint Calendar" title="calendar_launch2" width="670" height="540" class="alignnone size-full wp-image-98" /></p>
<p>There is also a list view of all your dates for those who don&#8217;t like grids:</p>
<p><img src="http://www.vyoopoint.com/blog/wp-content/uploads/2010/08/calendar_list.jpg" alt="Vyoopoint Calendar list view" title="calendar_list" width="670" height="371" class="alignnone size-full wp-image-99" /></p>
<p>And you can choose to show all dates from all projects or filter by project with drop down menu at the top of the calendar layout.</p>
<p>Simple, sweet, hope you find it useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vyoopoint.com/blog/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Calendar pushed live by mistake</title>
		<link>http://www.vyoopoint.com/blog/?p=87</link>
		<comments>http://www.vyoopoint.com/blog/?p=87#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:43:36 +0000</pubDate>
		<dc:creator>Dickon</dc:creator>
				<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://www.vyoopoint.com/blog/?p=87</guid>
		<description><![CDATA[So unfortunately some code went live yesterday that should not have. Some of you may have noticed a new &#8216;Calendar&#8217; tab at the top of the page along with a date picker appearing in a few places. This was pushed live by mistake and we&#8217;re sorry if it seemed confusing or looked like something was [...]]]></description>
			<content:encoded><![CDATA[<p>So unfortunately some code went live yesterday that should not have. Some of you may have noticed a new &#8216;Calendar&#8217; tab at the top of the page along with a date picker appearing in a few places. This was pushed live by mistake and we&#8217;re sorry if it seemed confusing or looked like something was broken.</p>
<p>We&#8217;ve implemented some changes to try and avoid anything like this happening in the future.</p>
<p>The good news though is that we&#8217;re days away from adding some simple scheduling features so you and your clients can see due dates on all your assigned projects at-a-glance. Hopefully this will make your lives easier and your clients happier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vyoopoint.com/blog/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great attention to email detail</title>
		<link>http://www.vyoopoint.com/blog/?p=82</link>
		<comments>http://www.vyoopoint.com/blog/?p=82#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:08:29 +0000</pubDate>
		<dc:creator>Dickon</dc:creator>
				<category><![CDATA[The Design World]]></category>

		<guid isPermaLink="false">http://www.vyoopoint.com/blog/?p=82</guid>
		<description><![CDATA[Yesterday I received an email from Panic, a Mac software developer and was so impressed by the attention to detail that I wanted to write a post about it. Turns out that the folks over at CampaignMonitor.com did just that so here it is. Panic has always impressed with their clean and functional design, and [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I received an email from Panic, a Mac software developer and was so impressed by the attention to detail that I wanted to write a post about it. Turns out that the folks over at <a href="http://www.campaignmonitor.com/" target="_blank">CampaignMonitor.com</a> did just that so <a href="http://www.campaignmonitor.com/blog/post/3116/what-you-can-learn-from-panics-email-marketing/" target="_blank">here it is</a>.<br />
Panic has always impressed with their clean and functional design, and they just took it to the next level with <a href="http://panic.com/transmit/" target="_blank">Transmit 4</a> (the ftp application) and this latest email campaign announcing the software upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vyoopoint.com/blog/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print, scroll and some other tweaks</title>
		<link>http://www.vyoopoint.com/blog/?p=68</link>
		<comments>http://www.vyoopoint.com/blog/?p=68#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:05:36 +0000</pubDate>
		<dc:creator>Dickon</dc:creator>
				<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://www.vyoopoint.com/blog/?p=68</guid>
		<description><![CDATA[We recently added a couple of highly requested features. On your gallery pages you will now see a small &#8216;Print&#8217; button above the gallery thumbnails. Click that button to pop a new small window where you can select whether to print large images, large images and comments, or thumbnails and comments. If you&#8217;re viewing long [...]]]></description>
			<content:encoded><![CDATA[<p>We recently added a couple of highly requested features.</p>
<p>On your gallery pages you will now see a small &#8216;Print&#8217; button above the gallery thumbnails. Click that button to pop a new small window where you can select whether to print large images, large images and comments, or thumbnails and comments.</p>
<p>If you&#8217;re viewing long images (like a web-page design that would need to scroll in a browser) that do not fit in the viewer at 100%, there is now a scroll-bar on the right, just like you&#8217;d find in a browser. So in addition to the navigation and zoom tools, you can now do simple old scrolling. Simple is good!</p>
<p>We also updated some of the drop down menus in Vyoopoint to make things cleaner and easier to read&#8230; spring cleaning I guess! Hope you like the updates.</p>
<p><img class="size-full wp-image-73 alignleft" style="margin-bottom: 5px; margin-right: 10px;" title="print" src="http://www.vyoopoint.com/blog/wp-content/uploads/2010/04/print.gif" alt="print button" width="245" height="301" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vyoopoint.com/blog/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated server</title>
		<link>http://www.vyoopoint.com/blog/?p=64</link>
		<comments>http://www.vyoopoint.com/blog/?p=64#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:22:58 +0000</pubDate>
		<dc:creator>Dickon</dc:creator>
				<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://www.vyoopoint.com/blog/?p=64</guid>
		<description><![CDATA[We finally sent out a &#8220;Launch&#8221; announcement this morning to everyone who had been asked to be notified once Vyoopoint goes live. Well we&#8217;ve been live for 5 months now but never sent the announcement until today. Loads of traffic and loads of new accounts taxed our servers more than we had anticipated so we [...]]]></description>
			<content:encoded><![CDATA[<p>We finally sent out a &#8220;Launch&#8221; announcement this morning to everyone who had been asked to be notified once Vyoopoint goes live. Well we&#8217;ve been live for 5 months now but never sent the announcement until today. Loads of traffic and loads of new accounts taxed our servers more than we had anticipated so we made an un-scheduled upgrade to the servers. Vyoopoint was down for only about 1 minute while we switched over machines. As this was not planned we did not have time to properly announce it so hopefully the impact was minimal to any of our users and their clients, we apologize if it did not happen unnoticed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vyoopoint.com/blog/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy server load right now</title>
		<link>http://www.vyoopoint.com/blog/?p=60</link>
		<comments>http://www.vyoopoint.com/blog/?p=60#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:30:47 +0000</pubDate>
		<dc:creator>Dickon</dc:creator>
				<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://www.vyoopoint.com/blog/?p=60</guid>
		<description><![CDATA[The response from our announcement this morning has been a bit overwhelming (in a good way) but the servers are having a hard time keeping up. As a result we&#8217;re experiencing some slowdowns and are upgrading the servers  right now. This may result in some downtime but we&#8217;re working hard to make it as short [...]]]></description>
			<content:encoded><![CDATA[<p>The response from our announcement this morning has been a bit overwhelming (in a good way) but the servers are having a hard time keeping up. As a result we&#8217;re experiencing some slowdowns and are upgrading the servers  right now. This may result in some downtime but we&#8217;re working hard to make it as short as possible.</p>
<p>Sorry for any inconvenience, and you can always <a href="http://twitter.com/dsire" target="_blank">follow our tweets</a> for system updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vyoopoint.com/blog/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many updates, tweaks and features on the way</title>
		<link>http://www.vyoopoint.com/blog/?p=54</link>
		<comments>http://www.vyoopoint.com/blog/?p=54#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:44:17 +0000</pubDate>
		<dc:creator>Dickon</dc:creator>
				<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://devsalesv2.vyoopoint.com/?p=54</guid>
		<description><![CDATA[So Vyoopoint went live last November the 12th, it has been very busy since then as we have squashed a few bugs, optimized code and made some small but important updates here and there. Finally we&#8217;re going to send out the product launch email in the next day or so to over a thousand people [...]]]></description>
			<content:encoded><![CDATA[<p>So Vyoopoint went live last November the 12th, it has been very busy since then as we have squashed a few bugs, optimized code and made some small but important updates here and there. Finally we&#8217;re going to send out the product launch email in the next day or so to over a thousand people who wanted to know when the app was available for public consumption. And we have a few interface improvements that will be coming in the next week or so&#8230; And as usual, we use Vyoopoint every day to manage the design projects that <a href="http://www.dsire.com" target="_blank">dsire</a> is developing. All in all a very exciting time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vyoopoint.com/blog/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something from Carl Sagan</title>
		<link>http://www.vyoopoint.com/blog/?p=25</link>
		<comments>http://www.vyoopoint.com/blog/?p=25#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:47:05 +0000</pubDate>
		<dc:creator>Dickon</dc:creator>
				<category><![CDATA[Life Outside of Work]]></category>

		<guid isPermaLink="false">http://devsalesv2.vyoopoint.com/?p=25</guid>
		<description><![CDATA[Smart guy that Carl&#8230;]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/p86BPM1GV8M&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/p86BPM1GV8M&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Smart guy that Carl&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vyoopoint.com/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A billion dollars spent and no one asked the client what they wanted!</title>
		<link>http://www.vyoopoint.com/blog/?p=1</link>
		<comments>http://www.vyoopoint.com/blog/?p=1#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:37:28 +0000</pubDate>
		<dc:creator>Dickon</dc:creator>
				<category><![CDATA[The Design World]]></category>

		<guid isPermaLink="false">http://devsalesv2.vyoopoint.com/?p=1</guid>
		<description><![CDATA[CBS 60 Minutes reported this story about Boeing building a security surveillance system along the US and Mexican border, sounds like a total fiasco, partly because Boeing didn’t ask the border control what they needed. “I’m just kind of amazed that they’re building this, what’s gonna be a multi-billion dollar system for the Border Patrol, [...]]]></description>
			<content:encoded><![CDATA[<p>CBS 60 Minutes <a title="reported this story" href="http://www.cbsnews.com/stories/2010/01/07/60minutes/main6067598_page2.shtml?tag=contentMain;contentBody" target="_blank">reported this story</a> about Boeing building a security surveillance system along the US and Mexican border, sounds like a total fiasco, partly because Boeing didn’t ask the border control what they needed.</p>
<blockquote><p>“I’m just kind of amazed that they’re building this, what’s gonna be a multi-billion dollar system for the Border Patrol, and nobody asked the Border Patrol. What… they needed or wanted, or what would be helpful,”</p></blockquote>
<p>Crazy.. I cannot imagine building a website or designing a brochure without checking in with the client &#8211; duh! Isn’t that like one of the most basic ideas of providing a service?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vyoopoint.com/blog/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You should follow him on Twitter</title>
		<link>http://www.vyoopoint.com/blog/?p=6</link>
		<comments>http://www.vyoopoint.com/blog/?p=6#comments</comments>
		<pubDate>Sun, 24 Jan 2010 05:00:27 +0000</pubDate>
		<dc:creator>Dickon</dc:creator>
				<category><![CDATA[The Design World]]></category>

		<guid isPermaLink="false">http://devsalesv2.vyoopoint.com/?p=6</guid>
		<description><![CDATA[This is a really interesting post from Dustin Curtis on the use of language on a website. Not only that but this guys really crafts his posts, very nice to see and very easy to read because of his page layout. And of course you should follow us on Twitter here.]]></description>
			<content:encoded><![CDATA[<p>This is a really interesting post from <a href="http://dustincurtis.com/you_should_follow_me_on_twitter.html" target="_blank">Dustin Curtis</a> on the use of language on a website. Not only that but this guys really crafts his posts, very nice to see and very easy to read because of his page layout.</p>
<p>And of course you should follow us on Twitter <a href="http://twitter.com/dsire" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vyoopoint.com/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
